[ Japanese | English ]
| Name | Position | Field | |
|---|---|---|---|
| KUNO, Nario | kuno | Manager of the telescope, Associate professor | galaxies (nearby galaxies) |
| TAKANO, Shuro | stakano | Research associate | astrochemistry, galaxies (molecular abundance) |
| IONO, Daisuke | d.iono (NAO) | Research associate | |
| TAKAHASHI, Shigeru | shigeru | ||
| MAEKAWA, Jun | maekawa | ||
| NAKAJIMA, Tac | nakajima | Postdoctoral fellow | star formation (molecular cloud), receiver |
| ONODERA, Sachiko | sonodera | ||
| YONEZU, Tomohisa | yonezu | ||
| TATAMITANI, Yoshio | sytatam |
| Name | Position | Field | |
|---|---|---|---|
| ISHIKAWA, Shin'ichi | ishikawa | Senior engineer | |
| IWASHITA, Hiroyuki | iwashita | Research engineer | |
| HANDA, Kazuyuki | nrokazu | Chief engineer | |
| MIKOSHIBA, Hiroshi | mikoshib | Research engineer | antenna |
| MIYAZAWA, Chieko | chieko | Chief engineer | |
| MIYAZAWA, Kazuhiko | kazuhiko.miyazawa(NAO) | Senior engineer | |
| SAITOH, Yasufumi | saitoh | Senior engineer |
| Name |
|---|
| KANEKO, Hiroyuki |
| AKASHI, Toshiya |
* E-mail address is username @ nro.nao.ac.jp , or [if "(NAO)" is written] username @ nao.ac.jp .