Authors | TiTle | Journal |
---|---|---|
Bronfman, L., Garay, G., Merello, M., Mardones, D., May, J., Brooks, K. J., Nyman, L-A. and Gusten, R.: | Discovery of an Extremely High Velocity, Massive, and Compact Molecular Outflow in Norma, | Astrophys. J., 672, 391-397, 2008. |
Bronfman, L.: | Massive Star Formation in the Southern Milky Way. From Large Scale Surveys to High Resolution Observations, | Asttrophys. and Sp. Sci., 313, 81-85, 2008. |
Deguchi, S., and Koike, K.: | Clustering of Mater-Wave Luminous Objects toward Monoceros, | Publ. Astron. Soc. Japan, 60, L31-L36, 2008. |
Furuya, R. S., Kitamura, Y., and Shinnaga, H.: | Low-Mass Star-Forming Cores in the GF9 Filament, | Publ. Astron. Soc. Japan, 60, 421-428, 2008. |
Furuya, R. S., Cesaroni, R., Takahashi, S., Codella, C., Momose, M., and Beltran, M. T.: | Candidate Rotating Toroids around High-Mass (Proto)Stars, | Astrophys. J., 673, 363-381, 2008. |
Hasegawa, T., Arai, T., Yamaguchi, N., and Sato, F.: | ASTE Observations of the Massive-Star Forming Region Sgr B2: a Giant Impact Scenario, | Astrophys. and Sp. Sci., 313, 91-94, 2008. |
Hsieh, P.-Y., Matsushita, S., Lim, J., Kohno, K., and Sawada-Satoh, S.: | Interferometric 12CO J = 1-2 Image of the Nuclear Region of Seyfert 1 Galaxy NGC 1097, | Astrophys. J., 683, 70-77, 2008. |
Iguchi, S., and Okuda, T.: | The FFX Correlator, | Publ. Astron. Soc. Japan, 60, 857-869, 2008. |
Iijima, T., and Nakanishi, H.: | Spectroscopic Observations of the First Helium Nova V445 Puppis, | Astron. Astrophys., 482, 865-877, 2008. |
Imai, H., Fujii, T., Omodaka, T., and Deguchi, S.: | JVN Observations of H20 Masers around the Evolved Star IRAS 22480+6002, | Publ. Astron. Soc. Japan, 60, 55-62, 2008. |
Kawaguchi, T., Nakanishi, K., Kohno, K., Ohta, K., and Aoki, K.: | First Detection of 12CO (1-0) Emission from Two Narrow-Line Seyfert 1 Galaxie, | Astrophys. J., 676, 137-146, 2008. |
Kimura, K., Iwashita, H., Asayama, S., Sugimoto, M., Kikuchi, G., and Ogawa, H.: | Antenna Performance of a Directory Dug Corrugated Feedhorn for the 150-GHz Bnad, | Int. J. of IR and MM Waves, 29, 713-723, 2008 |
Kohno, K., Tosaki, T., Miura, R., Muraoka, K., Sawada, T., Nakanishi, K., Kuno, N., Sakai, T., Sorai, K., Kamegai, K., Tanaka, K., Okuda, T., Endo, A., Hatsukade, B., Sameshima, M., Ezawa, H., Sakamoto, S., Kamazaki, T., Yamaguchi, N., Cortes, J., Tamura, Y., Fukuhara, M., Iono, D., and Kawabe, R.: | ASTE CO(3-2) Observations of the Southern Barred Spiral Galaxy NGC 986: a Large Gaseous Bar Filled with Dense Molecular Medium, | Publ. Astron. Soc. Japan, 60, 457-464, 2008. |
Kohno, K., Nakanishi, K., Tosaki, T., Muraoka, K., Miura, R., Ezawa, H., and Kawabe, R.: | Dense Gas in Normal and Active Galaxies, | Astrophys. and Sp. Sci., 313, 279-285, 2008. |
Komugi, S., Sofue, Y., Kohno, K., Nakanishi, H., Onodera, S., Egusa, F., and Muraoka, K.: | Molecular Gas Distribution in Barred and Non-Barred Galaxies along the Hubble Sequence, | Astrophys. J. Suppl, 178, 225-246, 2008. |
Kuno, N., Nakanishi, K., Sorai, K., and Shibatsuka, T.: | Central Spiral Structure of Molecular Gas in Maffei 2, | Publ. Astron. Soc. Japan, 60, 475-485, 2008. |
Kuno, N., Hirota, A., Tosaki, T., and Miura, R.: | Observations of Molecular Clouds in Nearby Galaxies with ALMA, | Astrophys. and Sp. Sci., 313, 293-296, 2008. |
Matsuo, H., Mori, Y., Murakoshi, Y., Ariyoshi, S., Ezawa, H., Hibi, Y., Kobayashi, J., Nagata, H., Nakahashi, M., and Otani, C.: | Realization of Submillimeter-Wave Imaging Array with Superconducting Direct Detectors, | J. Low. Temp. Phys., 151, 304-309, 2008. |
Minamidani, T., Mizuno, N., Mizuno, Y., Kawamura, A., Onishi, T., Hasegawa, T., Tatematsu, K., Ikeda, M., Moriguchi, Y., Yamaguchi, N., Ott, J., Wong, T., Muller, E.. Pineda, J. L., Hughes, A., Staveley-Smith, L., Klein, U., Mizuno, A., Nikolic, S., Booth, R. S., Heikkil , A., Nyman, L.-A., Lerner, M., Garay, G., Kim, S., Fujishita, M., Kawase, T., Rubio, M., and Fukui, Y.: | Sub-millimeter Observations of Giant Molecular Clouds in the Large Magellanic Cloud: Temperature and Density as Determined from J=3-2 and J=1-0 transitions of CO, | Astrophys. J. Suppl. Ser., 175, 485-508, 2008. |
Nagayama, T., Nakagawa, A., Imai, H., Omodaka, T., and Sofue, Y.: | VLBI Observations of Water Masers in Onsala1: Massive Binary Star-Forming Site? , | Publ. Astron. Soc. Japan, 60, 183-190, 2008. |
Nakajima, T., Sakai, T., Asayama, S., Kimura, K., Kawamura, M., Yonekura, Y., Ogawa, H., Kuno, N., Noguchi, T., Tsuboi, M., and Kawabe, R.: | A New 100-GHz Band Front-End System with a Waveguide-Type Dual-Polarization Sideband-Separating SIS Receiver for the NRO 45-m Radio Telescope, | Publ. Astron. Soc. Japan, 60, 435-443, 2008. |
Oasa, Y., Tamura, M., Sunada, K., and Sugita, K.: | Luminosity and Mass Functions at the Very Low Mass Side in NGC 1333, | Astron. J., 136, 1372-1387, 2008. |
Oka, T., Hasegawa, T., White, G. J., Sato, F., Tsuboi, M., and Miyazaki, A.: | Aperture Synthesis Imaging of a High-Velocity Compact Cloud near the Valactic Center, | Publ. Astron. Soc. Japan, 60, 429-434, 2008. |
Okuda, T., and Iguchi, S.: | Performance Measurements of 8-Gsps 1-bit ADCs Developed for Wideband Radio Astronomical Observations, | Publ. Astron. Soc. Japan, 60, 315-325, 2008. |
Oshima, T., Yamakawa, Y., Kurabayashi, H., Hoshino, A., Ishisaki, Y., Ohashi, T., Mitsuda, K., and Tanaka, K.: | A High Energy Resolution Gamma-Ray TES Microcalorimeter with Fast Response Time, | J. Low Temp. Phys., 151, 430-435, 2008. |
Ota, N., Murase, K., Kitayama, T., Komatsu, E., Hattori, M., Matsuo, H., Oshima, T., Suto, Y., and Yoshikawa, K.: | Suzaku Broad-Band Spectroscopy of RX J1347.5-1145: Constraints on the Extremely Hot Gas and Non-Thermal Emission, | Astron. Astrophys., 491, 363-377, 2008. |
Oyama, T., Miyoshi, M., Deguchi, S., Imai, H., and Shen, Z.-Q.: | A Measurement of Proper Motions of SiO Maser Sources in the Galactic Center with the VLBA, | Publ. Astron. Soc. Japan, 60, 11-22, 2008. |
Saito, H., Saito, M., Yonekura, Y., and Nakamura, F.: | High-Resolution Studies of the Multiple-Core Systems toward Cluster-Forming Regions Including Massive Stars, | Astrophys. J. Suppl., 178, 302-329, 2008. |
Sakai, N., Sakai, T., Aikawa, Y., and Yamamoto, S.: | Detection of HCO+2 toward the Low-Mass Protostar IRAS 04368+2557 in L1527, | Astrophys. J. (Letters), 675, L89-L92, 2008. |
Sakai, N., Sakai, T., and Yamamoto, S.: | Complex Organic Molecules in an Early Stage of Protostellar Evolution, | Astrophys. and Sp. Sci., 313, 153-157, 2008. |
Sakai, N., Sakai, T., and Yamamoto, S.: | Tentative Detection of C4H- toward the Low-Mass Protostar IRAS 04368+2557 in L1527, | Astrophys. J. (Letters), 673, L71-L74, 2008. |
Sakai, N., Sakai, T., Hirota, T., and Yamamoto, S.: | Abundant Carbon-Chain Molecules toward the Low-Mass Protostar IRAS 04368+2557 in L1527, | Astrophys. J., 672, 371-381, 2008. |
Sakai, T., Sakai, N., Kamegai, K., Hirota, T., Yamaguchi, N., Shiba, S., and Yamamoto, S.: | A Molecular Line Observation toward Massive Clumps Associated with Infrared Dark Clouds, | Astrophys. J., 678, 1049-1069, 2008. |
Sato, K., Tsuchiya, A., Oshima, T., Yamasaki, N. Y., and Morooka, T.: | Development of Low Temperature SQUID Gradiometer Array for Metallic Magnetic Microcalorimeters, | J. Low Temp. Phys., 151, 345-350, 2008. |
Sawada, T., Ikeda, N., Sunada, K., Kuno, N., Kamazaki, T., Morita, K.-I., Kurono, Y., Koura, N., Abe, K., Kawase, S., Maekawa, J., Horigome, O., and Yanagisawa, K.: | On-The-Fly Observing System of the Nobeyama 45-m and ASTE 10-m Telescopes, | Publ. Astron. Soc. Japan, 60, 445-455, 2008. |
Shimajiri, Y., Takahashi, S., Takakuwa, S., Saito, M., and Kawabe, R.: | Millimeter- and Submillimeter-Wave Observations of the OMC-2/3 Region. II. Observational Evidence for Outflow-Triggered Star Formation in the OMC-2 FIR 3/4 Region, | Atrophys. J., 683, 255-266, 2008. |
Sorai, K., Habe, A., Nishitani, H., Hosaka, K., Watanabe, Y., Miwa, S., Ohishi, Y., Motogi, K., Minamidani, T., Awano, J., Sumida, S., Fukuya, Y., Uchida, R., Kaneko, N., Fujimoto, M. Y., Koyama, Y., Kimura, M., and Nakai, N.: | Large-Scale NH3 Observations toward the Galactic Star-Forming Regions I. W51 Molecular Cloud Complex, | Publ. Astron. Soc. Japan, 60, 1285-1296, 2008. |
Takahashi, S., Saito, M., Ohashi, N., Kusakabe, N., Takakuwa, S., Shimajiri, Y., Tamura, M., and Kawabe, R.: | Millimeter- and Submillimeter-Wave Observations of the OMC-2/3 Region. III. An Extensive Survey for Molecular Outflows, | Astrophys. J., 688, 344-361, 2008. |
Takahashi, S., Saito, M., Takakuwa, S., and Kawabe, R.: | A New Evolutionary Scenario of Intermediate-Mass Star-Formation Revealed by Multi-Wavelength Observations of OMC-2/3, | Astrophys. and Sp. Sci., 313, 165-168, 2008. |
Takakuwa, S., Iono, D., Vila-Vilaro, B., Sekiguchi, T., and Kawabe, R.: | Scientific Role of ACA for Low-Mass Star-Formation Study, | Astrophys. and Sp. Sci., 313, 169-173, 2008. |
Tatematsu, K., Kandori, R., Umemoto, T., and Sekimoto, Y.: | N2H+ and HC3N Observations of the Orion A Cloud, | Publ. Astron. Soc. Japan, 60, 407-419, 2008. |
Tsuboi, M., Tosaki, T., Kuno, N., Nakanishi, K., Sawada, T., Umemoto, T., Trushkin, S. A., Kotani, T., Kawai, N., Kurono, Y., Handa, T., Kohno, K., Tsukagoshi, T., Kameya, O., Kobayashi, H., Fujisawa, K., Doi, A., Omodaka, T., Takaba. H., Sudou, H., Wakamatsu, K., Koyama, Y., Kawai, E., Mochizuki, N., and Murata, Y.: | The 2006 Radio Outburst of a Microquasar Cyg X-3: Observation and Data, | Publ. Astron. Soc. Japan, 60, 465-473, 2008. |
Ueda, K., Imai, H., Deguchi, S., Kamohara, R., Maeda, T., Matsumoto, N., and Omodaka, T.: | Japanese VLBI Network Observations of SiO Masers in the M-Type Giant IRC|10414, | Publ. Astron. Soc. Japan, 60, 1051-1056, 2008. |
Vila-Vilar , B.: | Rare CO Isotope Observations of M51a (NGC5194), | Publ. Astron. Soc. Japan, 60, 1231-1248, 2008. |
Wilson, C. D., Petitpas, G. R., Iono, D., Baker, A. J., Peck, A. B., Krips, M., Warren, B., Golding, J., Atkinson, A., Armus, L., Cox, T. J., Ho, P., Juvela, M., Matsushita, S., Mihos, J. C., Pihlstrom, Y., and Yun, M. S.: | Luminous Infrared Galaxies with the Submillimeter Array: I. Survey Overview and the Central Gas to Dust Ratio, | Astrophys. J. Suppl., 178, 189-224, 2008. |
Wilson, G. W., Aretxaga, I., Hughes, D. Ezawa, H., Austermann, J. E., Doyle, S., Hernandez-Curiel, I., Kawabe, R., Kitayama, T., Kohno, K., Kuboi, A., Matsuo, H., Mauskopf, P. D., Murakoshi, Y., Montana, A., Natarjan, P., Oshima, T., Ota, N., Perera, T., Rand, J., Scott, K. S., Tanaka, K., Tsuboi, M., Williams, C. C., Yamaguchi, N., and Yun, M. S.: | A Bright, Dust-Obscure, Millimeter-Selected Galaxy Beyond the Bullet Cluster (1E0657-56), | Mon. Not. Roy. Astron. Soc., 390, 1061-1070, 2008. |
Younger, J. D., Fazio, G. G., Wilner, D. J., Ashby, M. L. N., Blundell, R., Gurwell, M. A., Huang, J.-S., Iono, D., Peck, A. B., Petitpas, G. R., Scott, K. S., Wilson, G. W., and Yun, M. S.: | The Physical Scale of the Far-Infrared Emission in the Most Luminous Submillimeter Galaxies, | Astrophys. J., 688, 59-66, 2008. |
Younger, J. D., Dunlop, J. S., Peck, A. B., Ivison, R. J., Biggs, A. D., Chapin, E. L., Clements, D. L., Dye, S., Greve, T. R., Hughes, D. H., Iono, D., Smail, I., Krips, M., Petitpas, G. R., Wilner, D., Schael, A. M., and Wilson, C. D.: | Clarifying the Nature of the Brightest Submillimeter Sources: Interferometric Imaging of LH850.02, | Mon. Not. Royal Astron. Soc., 387, 707-712, 2008. |
|back|