Frontend
| Parameter | Value | Notes |
|---|---|---|
| # of Beams | 1 | |
| Polarisations per Beam | LHCP | |
| Receiver Type | HEMT | |
| RF Frequency Coverage (GHz) | 42.5 – 44.5 | |
| IF Frequency Range (GHz) | USB: 5 – 7 | |
| LO Frequency Range (GHz) | 36 – 40 | |
| Tsys (K) typ. | 150 |

| Parameter | Value | Notes |
|---|---|---|
| # of Beams | 1 | |
| Polarisations per Beam | LHCP | |
| Receiver Type | HEMT | |
| RF Frequency Coverage (GHz) | 42.5 – 44.5 | |
| IF Frequency Range (GHz) | USB: 5 – 7 | |
| LO Frequency Range (GHz) | 36 – 40 | |
| Tsys (K) typ. | 150 |
